Nigeria Police Ranks, Salaries & Uniform Colors
Nigeria Police Ranks, Salaries and colours of Uniform – More details regarding the Nigeria Police monthly salary, Nigeria Police ranking, and other related information regarding the Nigeria Police is on this page. See the Nigeria Police salary structure and allowances. Many Nigerians are willing to know the actual salary of each and every rank in police force. Nigeria is the country with a large number of people morethan 200 million of citizens, according to 2020 census.
The purpose of this article is to help our readers get an idea of the Nigeria Police ranks and salary structure and colours of their uniform. So read on to learn more about the Nigeria Police ranks and their monthly and annually salaries.
Nigeria Police Ranks and Salary Structure
Have you been searching on Google to know the Nigeria Police ranks and salaries? If so, then you are on the right page. In this article, we will provide vital information concerning the Nigeria Police ranks, the monthly salaries of commissioned and non commissioned officers, and other related information you may wish to know. Nigerian police officers uniform usually known as “Back Color“ we will provide a full details about the uniforms and means of any slogan, ranks.
So whether you want to understand the role of the Nigeria Police in general or want to become a member of the Nigeria Police Force, you will find all the information you need on this page.
Also, if you want to apply for the Nigeria Police recruitment this year, then you can apply via the official Nigeria Police recruitment portal.
You will find helpful information and news about the recruitment process, requirements, application dates, and NPF screening dates on the portal.
Nigeria Police Ranks and Salary Structure
Besides the honor and prestige that comes with being a Police officer, many want to be a member of the Nigeria Police Force because of the attractive salary.
So how much is the Nigeria Police monthly salary? The Nigeria Police salary structure depends on the rank. A Nigeria Police officer is paid according to his or her rank and years of service.
Below is the current salary structure and ranks of the Nigeria Police Force in ascending order.
S/N | Ranks | Monthly Salary | Annual Salary |
---|---|---|---|
1 | Police Recruit | N9,19.42 | ₦108,233.0 |
2a | Police Constable GL 03 | ₦43,293.83 | ₦519,525.6 |
b | Police Constable GL 10 | ₦49,113.59 | ₦613,363.0 |
3a | Police Corporal GL 04 (1) | ₦44,715.53 | ₦536,586.3 |
b | Police Corporal GL 04 (10) | ₦51,113.59 | ₦613,363.0 |
4a | Police Sergeant GL 05 (1) | ₦48,540.88 | ₦582,490.5 |
b | Police Sergeant GL 05 (10) | ₦55,973.84 | ₦671,686.0 |
5a | Sergeant Major GL 06 (1) | ₦55,144.81 | ₦661,737.7 |
b | Sergeant Major GL 06 (10) | ₦62,204.88 | ₦746,458.5 |
6a | Cadet Inspector GL 07 (1) | ₦73,231.51 | ₦878,778.1 |
b | Cadet Inspector GL 07 (10) | ₦87,135.70 | ₦1,045,628. |
7a | Assistant Superintendent of Police GL 08 (1) | ₦127,604.68 | ₦1,531,256 |
b | Assistant Superintendent of Police GL 08 (10) | ₦144,152.07 | ₦1,729,824 |
8a | Assistant Superintendent of Police GL 09 (1) | ₦136,616.06 | ₦1,639,392 |
b | Assistant Superintendent of Police GL 09 (10) | ₦156,318.39 | ₦1,875,820 |
9a | Deputy Superintendent of Police GL 10 (1) | ₦148,733.29 | ₦1,784,799 |
b | Deputy Superintendent of Police GL 10 (10) | ₦170,399.69 | ₦2,044,796 |
10a | Superintendent of Police GL 11 (1) | ₦161,478.29 | ₦1,937,739 |
b | Superintendent of Police GL 11 (10) | ₦187,616 | ₦2,251,400 |
11a | Chief Superintendent of Police GL 12 (1) | ₦172,089.06 | ₦2,065,068. |
b | Chief Superintendent of Police GL 12 (10) | ₦172,089.06 | ₦2,065,068. |
12a | Assistant Commissioner of Police GL 13 (1) | ₦172,089.06 | ₦2,065,068. |
b | Assistant Commissioner of Police GL 13 (10) | ₦212,938.96 | ₦2,555,257. |
13a | Deputy Commissioner of Police GL 14 (1) | ₦242,715.65 | ₦2,912,587 |
b | Deputy Commissioner of Police GL 14 (07) | ₦278,852.79 | ₦3,346,233. |
14a | Commissioner of Police GL 15 (1) | ₦266,777.79 | ₦3,201,333 |
b | Commissioner of Police GL 15 (06) | ₦302,970.47 | ₦3,635,645. |
15 | Assistant Inspector General of Police | ₦499,751.87 | ₦5,997,022 |
16 | Deputy Inspector General of Police | ₦546,572.73 | ₦6,558,872. |
17 | Inspector General of Police | ₦711,498 | ₦8,537,976. |
The above list is the current Nigeria Police ranks and salaries. If you desire to pursue a career in the Navy, this information will undoubtedly be useful to you.
What is your take on this? Give your opinion using the comment box below.